Parnassius smintheus
Assembly Information
- Assembly Source
- NCBI
- Assembly Accession
- GCA_036936625.1
- Assembly Level
- Scaffold
Statistic of Transcription Factors
Transcription Factor Table
Gene ID | Gene Name | Gene Symbol |
---|---|---|
iTF_01158850 | Psmi037386.1 | - |
iTF_01159742 | Psmi080409.1 | - |
iTF_01159610 | Psmi031606.1 | - |
iTF_01159438 | Psmi077240.1 | - |
iTF_01159028 | Psmi079670.1 | - |
iTF_01159665 | Psmi036908.1 | - |
iTF_01158640 | Psmi030744.1 | - |
iTF_01158875 | Psmi036658.1 | - |
iTF_01159337 | Psmi061285.1 | - |
iTF_01159338 | Psmi049639.1 | - |
iTF_01159348 | Psmi038999.1 | - |
iTF_01159349 | Psmi043986.1 | - |
iTF_01158876 | Psmi027632.2 | - |
iTF_01159350 | Psmi064259.1 | - |
iTF_01159351 | Psmi069548.1 | - |
iTF_01159352 | Psmi073071.1 | - |
iTF_01159353 | Psmi073962.1 | - |
iTF_01159354 | Psmi076055.1 | - |
iTF_01159355 | Psmi078377.1 | - |
iTF_01159356 | Psmi078426.1 | - |
iTF_01159357 | Psmi079042.1 | - |
iTF_01159358 | Psmi082641.1 | - |
iTF_01159365 | Psmi011324.1 | - |
iTF_01159366 | Psmi078407.1 | - |
iTF_01159500 | Psmi009926.1 | - |
iTF_01159439 | Psmi014416.1 | - |
iTF_01159452 | Psmi057774.1 | - |
iTF_01159475 | Psmi076087.1 | - |
iTF_01158800 | Psmi052702.1 | - |
iTF_01158585 | Psmi027628.2 | POU6F2 |
iTF_01158480 | Psmi014245.1 | Bgb |
iTF_01158597 | Psmi046425.1 | lhx1 |
iTF_01158598 | Psmi014867.1 | al |
iTF_01158621 | Psmi077961.1 | - |
iTF_01158810 | Psmi030211.1 | - |
iTF_01158669 | Psmi015011.1 | clz9 |
iTF_01158512 | Psmi034026.1 | ets1-b |
iTF_01158513 | Psmi003069.1 | Eip74EF |
iTF_01158534 | Psmi006900.1 | Foxa2 |
iTF_01158535 | Psmi048917.1 | ZFHX4 |
iTF_01158811 | Psmi014194.1 | - |
iTF_01158670 | Psmi016413.1 | clz9 |
iTF_01159721 | Psmi054791.1 | - |
iTF_01158436 | Psmi011248.1 | dimm |
iTF_01158458 | Psmi030329.1 | Xbp1 |
iTF_01158465 | Psmi071581.1 | HLF |
iTF_01158416 | Psmi074813.1 | tfap2e |
iTF_01158417 | Psmi044107.1 | ptf1a |
iTF_01158466 | Psmi002551.1 | ATF6 |
iTF_01158418 | Psmi008268.1 | ase |
iTF_01158419 | Psmi008264.1 | l(1)sc |
iTF_01158420 | Psmi008267.1 | l(1)sc |
iTF_01158421 | Psmi038384.1 | ato |
iTF_01158422 | Psmi059661.1 | tal1 |
iTF_01158423 | Psmi008263.1 | l(1)sc |
iTF_01159035 | Psmi054423.1 | - |
iTF_01158424 | Psmi054567.2 | TWIST1 |
iTF_01158425 | Psmi052294.1 | tx |
iTF_01158426 | Psmi013440.1 | bhlhe22 |
iTF_01158427 | Psmi018570.1 | tap |
iTF_01158428 | Psmi023444.1 | TFAP4 |
iTF_01158472 | Psmi052699.1 | - |
iTF_01158429 | Psmi083016.1 | atoh8 |
iTF_01158430 | Psmi048849.1 | Msc |
iTF_01158431 | Psmi033171.1 | NHLH2 |
iTF_01158432 | Psmi016730.1 | MLX |
iTF_01158433 | Psmi007799.1 | SREBF1 |
iTF_01158434 | Psmi003533.1 | Hey |
iTF_01158435 | Psmi052064.2 | USF1 |
iTF_01158437 | Psmi043482.1 | cyc |
iTF_01158438 | Psmi029082.1 | dpn |
iTF_01158439 | Psmi054396.1 | E(spl)mbeta-HLH |
iTF_01158440 | Psmi054402.1 | E(spl)mbeta-HLH |
iTF_01158441 | Psmi004725.1 | tgo |
iTF_01158473 | Psmi051631.1 | - |
iTF_01158442 | Psmi054393.1 | E(spl)mgamma-HLH |
iTF_01158443 | Psmi078484.1 | Tfec |
iTF_01158444 | Psmi027915.1 | hry |
iTF_01158445 | Psmi062040.1 | da |
iTF_01158446 | Psmi048461.1 | Myc |
iTF_01158447 | Psmi048864.1 | emc |
iTF_01158448 | Psmi043772.1 | Clk |
iTF_01158449 | Psmi072102.1 | Sim1 |
iTF_01158450 | Psmi030911.2 | - |
iTF_01158451 | Psmi061396.2 | cky-1 |
iTF_01158452 | Psmi006008.1 | ewg |
iTF_01158453 | Psmi016022.1 | - |
iTF_01158454 | Psmi021049.1 | Rfx2 |
iTF_01158455 | Psmi001647.1 | rfx7.L |
iTF_01158456 | Psmi043489.1 | HLF |
iTF_01158457 | Psmi007303.2 | CrebA |
iTF_01158474 | Psmi052701.1 | - |
iTF_01158459 | Psmi079207.1 | Nfil3 |
iTF_01158460 | Psmi037891.1 | Jund |
iTF_01158461 | Psmi074560.1 | - |
iTF_01158462 | Psmi051537.1 | Atf3 |
iTF_01158463 | Psmi033487.1 | kay |
iTF_01158464 | Psmi031142.1 | CrebB |
iTF_01158467 | Psmi065496.1 | cnc |
iTF_01158468 | Psmi014079.1 | mafa |
iTF_01158469 | Psmi075361.1 | slbo |
iTF_01158470 | Psmi025841.1 | creb3l3a |
iTF_01158471 | Psmi049085.1 | ATFC |
iTF_01158475 | Psmi003890.1 | bun |
iTF_01158476 | Psmi077798.1 | - |
iTF_01158477 | Psmi045281.1 | - |
iTF_01158478 | Psmi040317.1 | - |
iTF_01158479 | Psmi016943.1 | - |
iTF_01159042 | Psmi021407.1 | THAP1 |
iTF_01158481 | Psmi062442.1 | TFCP2 |
iTF_01158482 | Psmi004743.1 | grh |
iTF_01158483 | Psmi049204.1 | Dis3l2 |
iTF_01158484 | Psmi017457.1 | Dis3 |
iTF_01158485 | Psmi013291.1 | Su(H) |
iTF_01158486 | Psmi014619.1 | gcm |
iTF_01158487 | Psmi045781.1 | - |
iTF_01158488 | Psmi021677.1 | dl |
iTF_01158489 | Psmi017415.1 | Rel |
iTF_01158490 | Psmi015169.1 | NFAT5 |
iTF_01158491 | Psmi054475.1 | run |
iTF_01158492 | Psmi054490.1 | Runx1 |
iTF_01158493 | Psmi054477.1 | Runx3 |
iTF_01158494 | Psmi054487.1 | lz |
iTF_01158495 | Psmi064950.1 | STAT5B |
iTF_01158496 | Psmi034038.1 | Arid4b |
iTF_01158497 | Psmi060636.2 | osa |
iTF_01158498 | Psmi078258.1 | Kdm5 |
iTF_01158499 | Psmi022929.1 | Kdm5 |
iTF_01158500 | Psmi044310.1 | JARID2 |
iTF_01158501 | Psmi056609.1 | Arid2 |
iTF_01159057 | Psmi022958.1 | - |
iTF_01158502 | Psmi037232.2 | retn |
iTF_01158503 | Psmi077573.1 | rbr-2 |
iTF_01158504 | Psmi072555.1 | - |
iTF_01158505 | Psmi068397.1 | - |
iTF_01158506 | Psmi045688.2 | ct |
iTF_01158507 | Psmi079341.1 | onecut |
iTF_01158508 | Psmi001329.1 | e2f7 |
iTF_01158509 | Psmi030586.1 | E2F4 |
iTF_01158510 | Psmi014262.1 | TFDP1 |
iTF_01158511 | Psmi043193.1 | Ets65A |
iTF_01158514 | Psmi063050.1 | Ets97D |
iTF_01158515 | Psmi007009.1 | Ets98B |
iTF_01158516 | Psmi008120.1 | aop |
iTF_01158517 | Psmi024204.1 | Ets21C |
iTF_01158518 | Psmi043988.1 | foxc2 |
iTF_01158519 | Psmi021616.1 | slp2 |
iTF_01158520 | Psmi021611.1 | slp2 |
iTF_01158521 | Psmi044680.1 | FOXL2 |
iTF_01158522 | Psmi036874.1 | Foxd3 |
iTF_01158523 | Psmi033408.2 | SGF1 |
iTF_01158524 | Psmi027271.1 | FOXJ3 |
iTF_01158525 | Psmi044197.1 | foxf1-a |
iTF_01158526 | Psmi005410.1 | fd96Ca |
iTF_01158527 | Psmi005409.1 | fd96Ca |
iTF_01158528 | Psmi005414.1 | fd96Ca |
iTF_01158529 | Psmi026110.1 | Foxd3 |
iTF_01158536 | Psmi014864.1 | al |
iTF_01158530 | Psmi020620.1 | foxn4 |
iTF_01158531 | Psmi011433.1 | foxj1.2 |
iTF_01158532 | Psmi051230.1 | foxn3 |
iTF_01158533 | Psmi078576.2 | FOXP1 |
iTF_01158560 | Psmi039042.1 | Ubx |
iTF_01158537 | Psmi001968.1 | arx |
iTF_01158538 | Psmi002653.1 | PRRX2 |
iTF_01158539 | Psmi007737.1 | PAX6 |
iTF_01158540 | Psmi062988.1 | unpg |
iTF_01158541 | Psmi055910.1 | ey |
iTF_01158561 | Psmi002392.1 | B-H1 |
iTF_01158542 | Psmi049745.1 | DRGX |
iTF_01158543 | Psmi040527.1 | hoxa1 |
iTF_01158544 | Psmi022240.1 | Ptx1 |
iTF_01158545 | Psmi063008.2 | Mnx1 |
iTF_01158546 | Psmi039030.1 | Dfd |
iTF_01158547 | Psmi039029.1 | Dfd |
iTF_01158562 | Psmi069235.2 | slou |
iTF_01158548 | Psmi078832.1 | ALX |
iTF_01158549 | Psmi052443.1 | MEOX2 |
iTF_01158550 | Psmi039010.1 | pb |
iTF_01158551 | Psmi039020.1 | hoxb3 |
iTF_01158552 | Psmi062348.1 | en |
iTF_01158584 | Psmi044380.1 | acj6 |
iTF_01158553 | Psmi062791.1 | BARHL1 |
iTF_01158554 | Psmi062346.1 | INV |
iTF_01158555 | Psmi062845.1 | eve |
iTF_01158556 | Psmi053942.2 | gsb-n |
iTF_01158557 | Psmi069320.1 | lbx1 |
iTF_01158558 | Psmi069361.1 | Msx3 |
iTF_01158559 | Psmi069749.1 | HMX1 |
iTF_01158563 | Psmi053940.1 | gsb |
iTF_01158564 | Psmi039049.1 | ABD-A |
iTF_01158565 | Psmi040926.1 | Gsx2 |
iTF_01158566 | Psmi081437.1 | oc |
iTF_01158567 | Psmi069353.1 | bap |
iTF_01158568 | Psmi039016.1 | hoxb3 |
iTF_01158569 | Psmi044428.2 | lhx9 |
iTF_01158570 | Psmi003020.1 | BARHL1 |
iTF_01158571 | Psmi039018.1 | pnx |
iTF_01158572 | Psmi017195.1 | ceh-19 |
iTF_01158573 | Psmi039052.1 | Abd-B |
iTF_01158574 | Psmi039017.1 | hoxb3 |
iTF_01158575 | Psmi039034.1 | HOXA7 |
iTF_01158576 | Psmi069354.1 | NKX2-6 |
iTF_01158577 | Psmi043471.1 | Awh |
iTF_01158578 | Psmi018485.1 | SGF3 |
iTF_01158579 | Psmi061817.1 | pha-2 |
iTF_01158580 | Psmi051709.1 | Nkx2-2 |
iTF_01158581 | Psmi043250.1 | lmx1b.1 |
iTF_01158582 | Psmi021562.1 | nub |
iTF_01158583 | Psmi063559.1 | Bsx |
iTF_01158586 | Psmi039019.1 | - |
iTF_01158587 | Psmi045688.2 | ct |
iTF_01158588 | Psmi018197.1 | zfh1 |
iTF_01158589 | Psmi002900.2 | exd |
iTF_01158590 | Psmi059735.1 | ALX |
iTF_01158591 | Psmi059729.1 | rx1 |
iTF_01158592 | Psmi004198.1 | dve-1 |
iTF_01158593 | Psmi080623.1 | Six4 |
iTF_01158594 | Psmi042599.1 | SIX6 |
iTF_01158595 | Psmi057816.2 | ISL2 |
iTF_01158596 | Psmi079341.1 | onecut |
iTF_01158599 | Psmi044705.1 | ara |
iTF_01158600 | Psmi044697.1 | ara |
iTF_01158601 | Psmi013738.1 | MKX |
iTF_01158602 | Psmi033586.1 | - |
iTF_01158603 | Psmi063790.2 | PKNOX2 |
iTF_01158604 | Psmi015144.2 | TGIF2 |
iTF_01158605 | Psmi037787.1 | TGIF2 |
iTF_01158606 | Psmi033322.1 | pros |
iTF_01158607 | Psmi004859.3 | Hsf |
iTF_01158608 | Psmi013446.1 | HSFX4 |
iTF_01158609 | Psmi048245.1 | - |
iTF_01158675 | Psmi005044.1 | - |
iTF_01158610 | Psmi069815.1 | Mblk-1 |
iTF_01158611 | Psmi071409.1 | - |
iTF_01158612 | Psmi054291.1 | lov |
iTF_01158613 | Psmi071382.1 | - |
iTF_01158614 | Psmi043152.1 | bab1 |
iTF_01158615 | Psmi053791.1 | - |
iTF_01158616 | Psmi051930.1 | - |
iTF_01158617 | Psmi044334.1 | ttk |
iTF_01158618 | Psmi027633.1 | - |
iTF_01158619 | Psmi050082.1 | - |
iTF_01158620 | Psmi055634.1 | - |
iTF_01158622 | Psmi034007.1 | - |
iTF_01158623 | Psmi004448.1 | - |
iTF_01158624 | Psmi081567.1 | - |
iTF_01158625 | Psmi013318.1 | - |
iTF_01158626 | Psmi003518.1 | cheC |
iTF_01158633 | Psmi061377.1 | - |
iTF_01158627 | Psmi034090.1 | - |
iTF_01158628 | Psmi023925.2 | cheC |
iTF_01158629 | Psmi056236.1 | cheC |
iTF_01158630 | Psmi002411.1 | - |
iTF_01158631 | Psmi007800.1 | bab1 |
iTF_01158632 | Psmi025733.1 | - |
iTF_01158634 | Psmi013819.1 | - |
iTF_01158635 | Psmi068794.1 | - |
iTF_01158636 | Psmi063936.2 | clz9 |
iTF_01158637 | Psmi019225.1 | - |
iTF_01158638 | Psmi069809.2 | clz9 |
iTF_01158639 | Psmi026570.1 | - |
iTF_01158641 | Psmi038331.1 | clz9 |
iTF_01158642 | Psmi028399.1 | - |
iTF_01158643 | Psmi056796.1 | - |
iTF_01158644 | Psmi060400.1 | - |
iTF_01158645 | Psmi036556.1 | clz9 |
iTF_01158646 | Psmi034211.1 | clz9 |
iTF_01158647 | Psmi034210.1 | clz9 |
iTF_01158648 | Psmi019763.1 | clz9 |
iTF_01158649 | Psmi003669.1 | - |
iTF_01158650 | Psmi025035.1 | - |
iTF_01158651 | Psmi033269.1 | clz9 |
iTF_01158652 | Psmi038688.1 | clz9 |
iTF_01158653 | Psmi045734.1 | clz9 |
iTF_01158654 | Psmi071398.1 | - |
iTF_01158655 | Psmi067743.1 | clz9 |
iTF_01158656 | Psmi030646.1 | - |
iTF_01158657 | Psmi031924.1 | - |
iTF_01158658 | Psmi025391.1 | - |
iTF_01158659 | Psmi036384.1 | clz9 |
iTF_01158660 | Psmi075795.1 | - |
iTF_01158661 | Psmi068988.1 | - |
iTF_01158662 | Psmi057778.1 | - |
iTF_01158663 | Psmi070307.1 | - |
iTF_01158664 | Psmi070311.1 | - |
iTF_01158665 | Psmi070315.1 | - |
iTF_01158666 | Psmi030606.1 | clz9 |
iTF_01158667 | Psmi013688.1 | clz9 |
iTF_01158668 | Psmi014648.1 | clz9 |
iTF_01158671 | Psmi014132.1 | POGZ |
iTF_01158672 | Psmi056884.1 | clz9 |
iTF_01158673 | Psmi028897.1 | clz9 |
iTF_01158674 | Psmi035796.1 | clz9 |
iTF_01158676 | Psmi027912.1 | - |
iTF_01158677 | Psmi027913.1 | - |
iTF_01158678 | Psmi027914.1 | - |
iTF_01158679 | Psmi027911.1 | - |
iTF_01158686 | Psmi017474.1 | - |
iTF_01158680 | Psmi063697.1 | - |
iTF_01158681 | Psmi075708.1 | - |
iTF_01158682 | Psmi075711.1 | - |
iTF_01158683 | Psmi065164.1 | - |
iTF_01158684 | Psmi054037.1 | - |
iTF_01158685 | Psmi072948.1 | - |
iTF_01158725 | Psmi050309.1 | - |
iTF_01158687 | Psmi031498.1 | - |
iTF_01158688 | Psmi040613.1 | - |
iTF_01158689 | Psmi002359.1 | - |
iTF_01158690 | Psmi066529.1 | - |
iTF_01158691 | Psmi081668.1 | - |
iTF_01158692 | Psmi046291.1 | - |
iTF_01158693 | Psmi017472.1 | - |
iTF_01158694 | Psmi034643.1 | clz9 |
iTF_01158695 | Psmi047270.1 | - |
iTF_01158696 | Psmi075768.1 | clz9 |
iTF_01158697 | Psmi036258.1 | clz9 |
iTF_01158698 | Psmi026571.1 | clz9 |
iTF_01158699 | Psmi042627.1 | clz9 |
iTF_01158700 | Psmi016720.3 | clz9 |
iTF_01158701 | Psmi069773.1 | clz9 |
iTF_01158702 | Psmi001967.1 | clz9 |
iTF_01158703 | Psmi002992.1 | clz9 |
iTF_01158704 | Psmi024299.1 | clz9 |
iTF_01158705 | Psmi053670.1 | clz9 |
iTF_01158706 | Psmi033476.1 | clz9 |
iTF_01158707 | Psmi047082.1 | clz9 |
iTF_01158708 | Psmi075360.1 | clz9 |
iTF_01158709 | Psmi004946.1 | clz9 |
iTF_01158710 | Psmi040843.1 | - |
iTF_01158711 | Psmi031299.1 | - |
iTF_01158712 | Psmi013925.1 | - |
iTF_01158713 | Psmi021992.1 | - |
iTF_01158714 | Psmi060578.1 | Mcm2 |
iTF_01158715 | Psmi014239.1 | - |
iTF_01158716 | Psmi045523.1 | - |
iTF_01158717 | Psmi052097.1 | - |
iTF_01158718 | Psmi055133.1 | - |
iTF_01158719 | Psmi035979.1 | - |
iTF_01158720 | Psmi080252.1 | - |
iTF_01158721 | Psmi043014.1 | - |
iTF_01158722 | Psmi040113.2 | - |
iTF_01158723 | Psmi050308.1 | clz9 |
iTF_01158724 | Psmi072734.1 | harbi1 |
iTF_01158726 | Psmi069186.1 | - |
iTF_01158727 | Psmi034216.1 | clz9 |
iTF_01158728 | Psmi038729.1 | - |
iTF_01158729 | Psmi021206.1 | - |
iTF_01158730 | Psmi004404.1 | - |
iTF_01158731 | Psmi013808.1 | - |
iTF_01158732 | Psmi004724.1 | - |
iTF_01158733 | Psmi030072.1 | - |
iTF_01158734 | Psmi066742.1 | - |
iTF_01158735 | Psmi002210.1 | clz9 |
iTF_01158742 | Psmi049527.1 | - |
iTF_01158736 | Psmi017345.1 | - |
iTF_01158737 | Psmi045882.1 | - |
iTF_01158738 | Psmi045666.1 | - |
iTF_01158739 | Psmi045671.1 | - |
iTF_01158740 | Psmi022095.1 | - |
iTF_01158741 | Psmi074815.1 | - |
iTF_01158743 | Psmi042531.1 | - |
iTF_01158744 | Psmi044851.1 | - |
iTF_01158745 | Psmi027312.1 | - |
iTF_01158746 | Psmi008055.1 | - |
iTF_01158747 | Psmi081269.1 | clz9 |
iTF_01158748 | Psmi021666.1 | clz9 |
iTF_01158749 | Psmi076486.1 | - |
iTF_01158778 | Psmi017208.1 | Orc2 |
iTF_01158750 | Psmi063024.1 | ATF2 |
iTF_01158751 | Psmi037965.1 | - |
iTF_01158752 | Psmi033970.1 | - |
iTF_01158753 | Psmi071465.1 | - |
iTF_01158754 | Psmi021878.1 | - |
iTF_01158785 | Psmi054551.1 | - |
iTF_01158755 | Psmi048365.1 | clz9 |
iTF_01158756 | Psmi014664.1 | clz9 |
iTF_01158757 | Psmi012520.1 | - |
iTF_01158758 | Psmi003092.1 | - |
iTF_01158759 | Psmi002986.1 | - |
iTF_01158760 | Psmi026158.1 | - |
iTF_01158761 | Psmi004209.1 | - |
iTF_01158762 | Psmi077070.1 | - |
iTF_01158763 | Psmi063424.1 | - |
iTF_01158764 | Psmi019461.1 | - |
iTF_01158765 | Psmi080754.2 | - |
iTF_01158766 | Psmi017511.1 | Jrkl |
iTF_01158767 | Psmi003395.1 | - |
iTF_01158768 | Psmi025414.1 | - |
iTF_01158769 | Psmi041152.1 | - |
iTF_01158770 | Psmi082081.1 | TIGD6 |
iTF_01158771 | Psmi046925.1 | - |
iTF_01158772 | Psmi005800.2 | - |
iTF_01158773 | Psmi067900.1 | - |
iTF_01158774 | Psmi006871.1 | - |
iTF_01158775 | Psmi009532.1 | - |
iTF_01158776 | Psmi004379.1 | - |
iTF_01158777 | Psmi073500.1 | - |
iTF_01158779 | Psmi022755.1 | Jrkl |
iTF_01158780 | Psmi012277.1 | - |
iTF_01158781 | Psmi011793.1 | - |
iTF_01158782 | Psmi065590.1 | - |
iTF_01158783 | Psmi009456.1 | - |
iTF_01158784 | Psmi045571.1 | - |
iTF_01158786 | Psmi065912.1 | - |
iTF_01158787 | Psmi051737.1 | - |
iTF_01158788 | Psmi000119.1 | - |
iTF_01158789 | Psmi067362.1 | - |
iTF_01158790 | Psmi042427.1 | - |
iTF_01158791 | Psmi013616.1 | - |
iTF_01158792 | Psmi076201.1 | - |
iTF_01158793 | Psmi076076.1 | - |
iTF_01158794 | Psmi026536.1 | - |
iTF_01158795 | Psmi062365.1 | - |
iTF_01158796 | Psmi036588.1 | - |
iTF_01158797 | Psmi034614.1 | - |
iTF_01158798 | Psmi010016.1 | - |
iTF_01158799 | Psmi016798.1 | - |
iTF_01158801 | Psmi042428.1 | - |
iTF_01158802 | Psmi020848.1 | - |
iTF_01158803 | Psmi046532.1 | - |
iTF_01158804 | Psmi058589.1 | Jrkl |
iTF_01158823 | Psmi049389.1 | - |
iTF_01158805 | Psmi061264.1 | - |
iTF_01158806 | Psmi055828.1 | - |
iTF_01158807 | Psmi004607.1 | - |
iTF_01158808 | Psmi043161.1 | - |
iTF_01158809 | Psmi027601.1 | - |
iTF_01158812 | Psmi058045.1 | - |
iTF_01158813 | Psmi041029.1 | - |
iTF_01158814 | Psmi024525.1 | - |
iTF_01158815 | Psmi002893.1 | RTase |
iTF_01158816 | Psmi048717.1 | - |
iTF_01158817 | Psmi051954.1 | JRKL |
iTF_01158818 | Psmi017417.1 | - |
iTF_01158819 | Psmi007834.1 | - |
iTF_01158820 | Psmi005303.1 | - |
iTF_01158821 | Psmi067175.1 | - |
iTF_01158822 | Psmi051870.2 | - |
iTF_01158824 | Psmi037074.1 | clz9 |
iTF_01158825 | Psmi068785.1 | clz9 |
iTF_01158826 | Psmi043707.1 | clz9 |
iTF_01158827 | Psmi011101.1 | clz9 |
iTF_01158828 | Psmi034894.1 | clz9 |
iTF_01158829 | Psmi024599.1 | clz9 |
iTF_01158830 | Psmi039781.1 | clz9 |
iTF_01158831 | Psmi015107.1 | clz9 |
iTF_01158832 | Psmi033477.1 | - |
iTF_01158833 | Psmi037575.1 | - |
iTF_01158834 | Psmi027947.1 | - |
iTF_01158835 | Psmi040657.1 | - |
iTF_01158836 | Psmi014765.1 | - |
iTF_01158837 | Psmi039260.1 | - |
iTF_01158838 | Psmi018560.1 | - |
iTF_01158839 | Psmi055777.1 | - |
iTF_01158840 | Psmi025243.1 | - |
iTF_01158841 | Psmi080400.1 | - |
iTF_01158842 | Psmi005395.1 | - |
iTF_01158849 | Psmi012056.1 | - |
iTF_01158843 | Psmi048894.1 | - |
iTF_01158844 | Psmi029335.1 | - |
iTF_01158845 | Psmi053289.1 | - |
iTF_01158846 | Psmi029086.1 | clz9 |
iTF_01158847 | Psmi051813.1 | - |
iTF_01158848 | Psmi022744.1 | - |
iTF_01158851 | Psmi017473.1 | - |
iTF_01158852 | Psmi030691.1 | - |
iTF_01158853 | Psmi043162.1 | Jrkl |
iTF_01158854 | Psmi053377.1 | - |
iTF_01158855 | Psmi046743.1 | - |
iTF_01158861 | Psmi053478.1 | clz9 |
iTF_01158856 | Psmi032140.1 | Jrkl |
iTF_01158857 | Psmi028514.1 | Jrkl |
iTF_01158858 | Psmi063110.1 | Jrkl |
iTF_01158859 | Psmi031898.1 | - |
iTF_01158860 | Psmi063261.1 | - |
iTF_01158862 | Psmi055905.1 | - |
iTF_01158863 | Psmi016736.1 | clz9 |
iTF_01158864 | Psmi050114.1 | clz9 |
iTF_01158865 | Psmi004175.1 | clz9 |
iTF_01158866 | Psmi042860.1 | clz9 |
iTF_01158867 | Psmi043926.1 | clz9 |
iTF_01158868 | Psmi043963.1 | clz9 |
iTF_01158869 | Psmi031074.1 | clz9 |
iTF_01158870 | Psmi031418.1 | - |
iTF_01158871 | Psmi059266.1 | - |
iTF_01158872 | Psmi068824.1 | clz9 |
iTF_01158873 | Psmi033508.1 | - |
iTF_01158874 | Psmi028220.1 | - |
iTF_01158877 | Psmi011688.1 | - |
iTF_01158878 | Psmi079370.1 | - |
iTF_01158879 | Psmi047638.1 | clz9 |
iTF_01158880 | Psmi039218.1 | - |
iTF_01158893 | Psmi005460.1 | - |
iTF_01158881 | Psmi068948.1 | - |
iTF_01158882 | Psmi002787.1 | - |
iTF_01158883 | Psmi082123.1 | - |
iTF_01158884 | Psmi065767.1 | - |
iTF_01158885 | Psmi038537.1 | - |
iTF_01158886 | Psmi010360.1 | - |
iTF_01158887 | Psmi052205.1 | - |
iTF_01158888 | Psmi022683.1 | - |
iTF_01158889 | Psmi044291.1 | - |
iTF_01158890 | Psmi006035.1 | - |
iTF_01158891 | Psmi044784.1 | - |
iTF_01158892 | Psmi051147.1 | - |
iTF_01158894 | Psmi063944.1 | - |
iTF_01158895 | Psmi002317.1 | - |
iTF_01158896 | Psmi051267.1 | - |
iTF_01158897 | Psmi008607.1 | - |
iTF_01158907 | Psmi032247.1 | F54F2.9 |
iTF_01158898 | Psmi064245.1 | clz9 |
iTF_01158899 | Psmi063303.1 | - |
iTF_01158900 | Psmi035918.1 | - |
iTF_01158901 | Psmi074077.1 | - |
iTF_01158902 | Psmi062561.1 | - |
iTF_01158908 | Psmi060910.1 | SMARCC2 |
iTF_01158903 | Psmi058644.1 | Myb |
iTF_01158904 | Psmi069400.1 | - |
iTF_01158905 | Psmi017533.1 | cdc5l |
iTF_01158906 | Psmi035456.1 | dnajc2 |
iTF_01158919 | Psmi037459.1 | Bdp1 |
iTF_01158909 | Psmi003561.1 | Ada2a |
iTF_01158910 | Psmi058639.1 | MYBL2 |
iTF_01158911 | Psmi033989.1 | Ada2b |
iTF_01158912 | Psmi058645.1 | MYBL2 |
iTF_01158913 | Psmi052029.1 | RCOR3 |
iTF_01158920 | Psmi029089.1 | RERE |
iTF_01158914 | Psmi052027.2 | CoRest |
iTF_01158915 | Psmi002538.1 | Zzz3 |
iTF_01158916 | Psmi047681.1 | NCOR1 |
iTF_01158917 | Psmi047271.1 | - |
iTF_01158918 | Psmi034561.1 | MTA1 |
iTF_01158921 | Psmi049651.1 | - |
iTF_01158922 | Psmi034241.1 | ZNF541 |
iTF_01158923 | Psmi047158.1 | - |
iTF_01158924 | Psmi053940.1 | gsb |
iTF_01158925 | Psmi053942.2 | gsb-n |
iTF_01158976 | Psmi030190.1 | lrrfip2 |
iTF_01158926 | Psmi079327.1 | pax2-b |
iTF_01158927 | Psmi007737.1 | PAX6 |
iTF_01158928 | Psmi058957.2 | Poxn |
iTF_01158929 | Psmi049969.1 | - |
iTF_01158930 | Psmi081118.1 | - |
iTF_01158931 | Psmi074914.1 | - |
iTF_01158932 | Psmi027748.1 | - |
iTF_01158933 | Psmi022831.1 | - |
iTF_01158934 | Psmi018485.1 | SGF3 |
iTF_01158935 | Psmi021562.1 | nub |
iTF_01158936 | Psmi044380.1 | acj6 |
iTF_01158937 | Psmi027628.2 | POU6F2 |
iTF_01159334 | Psmi063513.1 | - |
iTF_01158938 | Psmi004020.2 | Mef2 |
iTF_01158939 | Psmi041087.1 | bs |
iTF_01158940 | Psmi041088.1 | bs |
iTF_01158941 | Psmi014778.1 | sox1 |
iTF_01158942 | Psmi013059.1 | D |
iTF_01158943 | Psmi049566.1 | SOX9 |
iTF_01158944 | Psmi055859.1 | egl-13 |
iTF_01158945 | Psmi008451.1 | Dsp1 |
iTF_01158946 | Psmi013058.1 | sox-3 |
iTF_01158947 | Psmi037735.1 | sem-2 |
iTF_01158948 | Psmi028880.2 | HmgD |
iTF_01158949 | Psmi028885.1 | Ssrp |
iTF_01158950 | Psmi079158.2 | TCF7L2 |
iTF_01158951 | Psmi056177.3 | Smarce1 |
iTF_01158952 | Psmi060792.1 | CIC |
iTF_01158953 | Psmi053673.1 | - |
iTF_01158954 | Psmi052543.1 | BBX |
